Vasai Virar, Palghar, Maharashtra
GST No. 27AAMCB7609K1Z7
Approx. Rs 3,500 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Size | 10*1ml |
| Packaging Type | Box |
| Brand | Nandrocure |
| Manufacturer | Androcure Medicare |
| Composition | Nandrolone Phenylpropionate |
Approx. Rs 3,500 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 76.5 mg |
| Packaging Type | Box |
| Brand | Hexacure |
| Manufacturer | Androcure Medicare |
| Pack Size | 10 Ampoules of 1 ml |
| Composition | Trenbolone Hexahydrobenzylcarbonate |
Approx. Rs 3,500 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Type | Box |
| Brand | Trenacure |
| Manufacturer | Androcure Medicare |
| Pack Size | 10 Ampoules of 1 ml |
| Composition | Trenbolone Acetate |
Approx. Rs 3,500 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Brand Name | Rexocure |
| Manufacturer | Androcure Medicare |
| Usage/Application | Increase In Strength |
| Pack Size | 10 Ampoules of 1 ml |
| Composition | Stanozolol |
| Pack Type | Box |
Approx. Rs 3,500 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Packaging Size | 10 Ampoules of 1 ml |
| Brand | Sustacure |
| Composition | Testosterone Blend |
| Pack Type | Box |
| Manufacturer | Androcure Medicare |
Approx. Rs 3,500 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Packaging Size | 10*1ml |
| Packaging Type | Box |
| Brand | Decacure |
| Manufacturer | Androcure Medicare |
| Composition | Nandrolone Decanoate |
Approx. Rs 3,500 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Packaging Type | Box |
| Brand | Trenecure |
| Manufacturer | Androcure Medicare |
| Composition | Trenbolone Enanthate |
| Pack Size | 10 Ampoules of 1 ml |
Approx. Rs 3,500 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10X1 ml ampoule |
| Packaging Type | Ampoule |
| Strength | 100 mg/ml |
| Brand | Primocure |
| Manufacturer | Androcure Medicare |
| Usage | Treat anaemia caused due by bone marrow failure |
| Prescription/Non prescription | Presciption |
| Composition | Methenolone Enanthate |
Approx. Rs 3,500 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg/ml |
| Pack Type | Box |
| Brand Name | Testacure |
| Manufacturer | Androcure Medicare |
| Composition | Testosterone Enanthate |
| Pack Size | 10 Ampoules of 1 ml |
Approx. Rs 3,500 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Packaging Type | Box |
| Brand | Trenecure |
| Manufacturer | Androcure Medicare |
| Composition | Trenbolone Enanthate |
| Pack Size | 10 Ampoules of 1 ml |
Approx. Rs 3,500 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 250 mg |
| Packaging Size | 10 Ampoules of 1 ml |
| Packaging Type | Box |
| Usage/Application | Increase In Strength |
| Manuafcturer | Androcure Medicare |
| Brand | Boldacure |
| Composition | Boldenone Undecylenate |
Approx. Rs 3,500 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Brand | Propacure |
| Composition | Testosterone Propionate |
| Pack Size | 10 Ampoules of 1 ml |
| Manufacturer | Androcure Medicare |
| Pack Type | Box |
Approx. Rs 3,500 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg/ml |
| Brand | Cypocure |
| Composition | Testosterone Cypionate |
| Pack Type | Box |
| Manufacturer | Androcure Medicare |
| Pack Size | 10 Ampoules of 1 ml |
Approx. Rs 3,500 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Type | Vial |
| Packaging Size | 10 Ampoule of 1 ml |
| Brand | Mastacure |
| Manufacturer | Androcure Medicare |
| Prescription/Non prescription | Prescription |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Composition | Drostanolone |
Explore More Products
© Britto Pharmaceuticals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited