virar, Vasai Virar, Palghar, Maharashtra
GST No. 27AAMCB7609K1Z7
Approx. Rs 2,000 / VialGet Latest Price
Product Details:| Composition | Trenbolone Hexahydrobenzylcarbonate |
| Packaging Type | Vial |
| Form | Solution |
| Brand | Gamma Biotechs |
| Strength | 76.5 mg |
| Packaging Size | 10 ml |
| Grade | Pharmaceutical Grade |
| Purity | 99 % |
| Shelf Life | 48 months |
| Quantity per Pack | 1 |
Approx. Rs 2,000 / VialGet Latest Price
Product Details:| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Form | Solution |
| Brand | Gamma Biotechs |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Grade | Pharmaceutical Grade |
| Purity | 99 % |
| Shelf Life | 48 months |
| Quantity per Pack | 1 |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Packaging Type | Vial |
| Brand | Gamma Biotechs |
| Manufacturer | Gamma Biotechs |
| Dose/Strength | 250 mg |
| Packaging Size | 10 ml |
| Grade | Pharmaceutical Grade |
| Purity | 99 % |
| Shelf Life | 36 months |
| Composition | Boldenone Undecylenate |
Approx. Rs 2,000 / VialGet Latest Price
Product Details:| Dose | 100 mg |
| Packaging Type | Vial |
| Form | Solution |
| Packaging Size | 10 ml |
| Brand | Gamma Biotechs |
| Manufacturer | Gamma Biotechs |
| Drug Type | Androgen |
| Storage Temperature | Below 25 degree c |
| Purity | 99 % |
| Composition | Stanozolol |
Approx. Rs 2,000 / VialGet Latest Price
Product Details:| Composition | Trenbolone Enanthate |
| Packaging Type | Vial |
| Form | Solution |
| Brand | Gamma Biotechs |
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Grade | Pharmaceutical Grade |
| Purity | 99 % |
| Shelf Life | 48 months |
| Quantity per Pack | 1 |
Explore More Products
© Britto Pharmaceuticals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited